811 4TH STREET NW Unit: 418
811 4TH STREET NW Unit: 418
811 4TH STREET NW Unit: 418
811 4TH STREET NW Unit: 418
811 4TH STREET NW Unit: 418
811 4TH STREET NW Unit: 418
811 4TH STREET NW Unit: 418
811 4TH STREET NW Unit: 418
811 4TH STREET NW Unit: 418
811 4TH STREET NW Unit: 418
811 4TH STREET NW Unit: 418
811 4TH STREET NW Unit: 418
811 4TH STREET NW Unit: 418
811 4TH STREET NW Unit: 418
811 4TH STREET NW Unit: 418
811 4TH STREET NW Unit: 418
811 4TH STREET NW Unit: 418
811 4TH STREET NW Unit: 418
811 4TH STREET NW Unit: 418
811 4TH STREET NW Unit: 418
811 4TH STREET NW Unit: 418
811 4TH STREET NW Unit: 418
811 4TH STREET NW Unit: 418
811 4TH STREET NW Unit: 418
811 4TH STREET NW Unit: 418
811 4TH STREET NW Unit: 418
811 4TH STREET NW Unit: 418
811 4TH STREET NW Unit: 418
811 4TH STREET NW Unit: 418
811 4TH STREET NW Unit: 418
811 4TH STREET NW Unit: 418
811 4TH STREET NW Unit: 418
811 4TH STREET NW Unit: 418
811 4TH STREET NW Unit: 418
811 4TH STREET NW Unit: 418
811 4TH STREET NW Unit: 418
811 4TH STREET NW Unit: 418
811 4TH STREET NW Unit: 418
811 4TH STREET NW Unit: 418
811 4TH STREET NW Unit: 418
811 4TH STREET NW Unit: 418
811 4TH STREET NW Unit: 418
811 4TH STREET NW Unit: 418
811 4TH STREET NW Unit: 418
SEE ALL PHOTOS
811 4TH STREET NW Unit: 418
811 4TH STREET NW Unit: 418
811 4TH STREET NW Unit: 418
811 4TH STREET NW Unit: 418
811 4TH STREET NW Unit: 418
811 4TH STREET NW Unit: 418
811 4TH STREET NW Unit: 418
811 4TH STREET NW Unit: 418
811 4TH STREET NW Unit: 418
811 4TH STREET NW Unit: 418
811 4TH STREET NW Unit: 418
811 4TH STREET NW Unit: 418
811 4TH STREET NW Unit: 418
811 4TH STREET NW Unit: 418
811 4TH STREET NW Unit: 418
811 4TH STREET NW Unit: 418
811 4TH STREET NW Unit: 418
811 4TH STREET NW Unit: 418
811 4TH STREET NW Unit: 418
811 4TH STREET NW Unit: 418
811 4TH STREET NW Unit: 418
811 4TH STREET NW Unit: 418
811 4TH STREET NW Unit: 418
811 4TH STREET NW Unit: 418
811 4TH STREET NW Unit: 418
811 4TH STREET NW Unit: 418
811 4TH STREET NW Unit: 418
811 4TH STREET NW Unit: 418
811 4TH STREET NW Unit: 418
811 4TH STREET NW Unit: 418
811 4TH STREET NW Unit: 418
811 4TH STREET NW Unit: 418
811 4TH STREET NW Unit: 418
811 4TH STREET NW Unit: 418
811 4TH STREET NW Unit: 418
811 4TH STREET NW Unit: 418
811 4TH STREET NW Unit: 418
811 4TH STREET NW Unit: 418
811 4TH STREET NW Unit: 418
811 4TH STREET NW Unit: 418
811 4TH STREET NW Unit: 418
811 4TH STREET NW Unit: 418
811 4TH STREET NW Unit: 418
811 4TH STREET NW Unit: 418
Sold

811 4TH STREET NW Unit: 418

811 4TH STREET NW Unit: 418, WASHINGTON, DC 20001

$653,000
Premier Corner Unit in Madrigal Lofts lined with floor to ceiling windows and comes with a rare oversized Separately Deeded Parking space + Storage. Enjoy terrific, unobstructed city views from your private wrap around balcony which is perfect for outdoor enjoyment and entertaining. This spacious 2 bedroom/2bath loft styled residence features an open floor plan concept, hardwood floors, and high ceilings. Walls of windows bathe you in year-round light. The gourmet kitchen provides plenty of cabinetry, gas cooking, granite countertops, and stainless steel appliances with a new refrigerator installed in February 2021. From the primary bedroom, step out onto your private balcony for a bit of fresh air. The primary bedroom also hosts an en-suite bath with a sizable shower. The second sunlit bedroom is roomy with access to the second hallway bathroom. Call for more details regarding the Garage Parking. A true oasis in the city, this pet-friendly building is rich in amenities including a Concierge, gym, lobby lounge, and a rooftop deck with panoramic cityscape views. Unbeatable location in the heart of Mount Vernon, just steps to Safeway, VIDA Fitness, endless dining options, and more. Commuting could not be easier with access to three Metro lines: Yellow/ Green line / Red lines. Convenient access to I-395 makes for a quick drive to Virginia, including to the new Amazon headquarters, Pentagon, and Reagan National Airport.

2
beds

2
baths

993 Sq.Ft. LIVING AREA

Juli Clifford

Juli Clifford

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • APPLIANCES Stove, Microwave, Refrigerator, Icemaker, Dishwasher, Disposal, Washer, Dryer

Area & Lot

  • Status Sold
  • Living Area993 Sq.Ft.
  • MLS® IDDCDC511342
  • TypeResidential
  • YEAR BUILT2007
  • Architecture StylesTraditional
  • School DistrictDISTRICT OF COLUMBIA PUBLIC SCHOOLS

Exterior

  • Garage Space1.00
  • water SourcePublic
  • parkingAssigned
  • HEAT TYPEHeat Pump(s)
  • AIR CONDITIONINGHeat Pump(s), Ceiling Fan(s)
  • sewerPublic Sewer
  • SubstructureBrick
  • HOA AmenitiesSecurity, Elevator, Exercise Room, Baseball Field
  • other exterior FeaturesAbove Grade, Below Grade

Financial

  • Sales Price$653,000
  • Real Estate Tax $4,796/yr
  • Zoning SEE PUBLIC RECORD

Work With Juli

Whether you’re a first-time buyer or a seasoned seller, my industry expertise and professional approach will exceed your expectations. Contact me today and take the first step toward achieving your real estate dreams.

Follow Juli on Instagram