5025 7TH ROAD S Unit: 202
5025 7TH ROAD S Unit: 202
5025 7TH ROAD S Unit: 202
5025 7TH ROAD S Unit: 202
5025 7TH ROAD S Unit: 202
5025 7TH ROAD S Unit: 202
5025 7TH ROAD S Unit: 202
5025 7TH ROAD S Unit: 202
5025 7TH ROAD S Unit: 202
5025 7TH ROAD S Unit: 202
5025 7TH ROAD S Unit: 202
5025 7TH ROAD S Unit: 202
5025 7TH ROAD S Unit: 202
5025 7TH ROAD S Unit: 202
5025 7TH ROAD S Unit: 202
5025 7TH ROAD S Unit: 202
5025 7TH ROAD S Unit: 202
5025 7TH ROAD S Unit: 202
5025 7TH ROAD S Unit: 202
5025 7TH ROAD S Unit: 202
5025 7TH ROAD S Unit: 202
5025 7TH ROAD S Unit: 202
5025 7TH ROAD S Unit: 202
5025 7TH ROAD S Unit: 202
5025 7TH ROAD S Unit: 202
5025 7TH ROAD S Unit: 202
5025 7TH ROAD S Unit: 202
5025 7TH ROAD S Unit: 202
5025 7TH ROAD S Unit: 202
5025 7TH ROAD S Unit: 202
5025 7TH ROAD S Unit: 202
5025 7TH ROAD S Unit: 202
5025 7TH ROAD S Unit: 202
5025 7TH ROAD S Unit: 202
5025 7TH ROAD S Unit: 202
5025 7TH ROAD S Unit: 202
5025 7TH ROAD S Unit: 202
5025 7TH ROAD S Unit: 202
5025 7TH ROAD S Unit: 202
5025 7TH ROAD S Unit: 202
5025 7TH ROAD S Unit: 202
5025 7TH ROAD S Unit: 202
SEE ALL PHOTOS
5025 7TH ROAD S Unit: 202
5025 7TH ROAD S Unit: 202
5025 7TH ROAD S Unit: 202
5025 7TH ROAD S Unit: 202
5025 7TH ROAD S Unit: 202
5025 7TH ROAD S Unit: 202
5025 7TH ROAD S Unit: 202
5025 7TH ROAD S Unit: 202
5025 7TH ROAD S Unit: 202
5025 7TH ROAD S Unit: 202
5025 7TH ROAD S Unit: 202
5025 7TH ROAD S Unit: 202
5025 7TH ROAD S Unit: 202
5025 7TH ROAD S Unit: 202
5025 7TH ROAD S Unit: 202
5025 7TH ROAD S Unit: 202
5025 7TH ROAD S Unit: 202
5025 7TH ROAD S Unit: 202
5025 7TH ROAD S Unit: 202
5025 7TH ROAD S Unit: 202
5025 7TH ROAD S Unit: 202
5025 7TH ROAD S Unit: 202
5025 7TH ROAD S Unit: 202
5025 7TH ROAD S Unit: 202
5025 7TH ROAD S Unit: 202
5025 7TH ROAD S Unit: 202
5025 7TH ROAD S Unit: 202
5025 7TH ROAD S Unit: 202
5025 7TH ROAD S Unit: 202
5025 7TH ROAD S Unit: 202
5025 7TH ROAD S Unit: 202
5025 7TH ROAD S Unit: 202
5025 7TH ROAD S Unit: 202
5025 7TH ROAD S Unit: 202
5025 7TH ROAD S Unit: 202
5025 7TH ROAD S Unit: 202
5025 7TH ROAD S Unit: 202
5025 7TH ROAD S Unit: 202
5025 7TH ROAD S Unit: 202
5025 7TH ROAD S Unit: 202
5025 7TH ROAD S Unit: 202
5025 7TH ROAD S Unit: 202
Sold

5025 7TH ROAD S Unit: 202

5025 7TH ROAD S Unit: 202, ARLINGTON, VA 22204

$290,000
Why rent when you can own a lovely condo in a great location? We’ve updated this great unit so it’s move-in ready with brand new appliances including a gas range. All new paint and new premium Laminate flooring in the living area and carpeting in the bedrooms. The bathroom was updated a few years ago with new vanity and subway tile. This is a spacious and bright home that backs to the park for privacy. Enjoy coffee on the balcony. The kitchen features a breakfast bar and a pantry that also has the potential to install a washer-dryer. New HVAC in 2019. A bonus storage area in the lower level conveniently located near the laundry room. Located in the Park Spring Condo, a well-maintained community whose amenities include an outdoor pool. Pet Policy: Dogs no more than 15 to 18 inches in height and no more than 25-30 pounds in weight. The number of dogs and/or cats in any one unit is limited to three (3). Close to Tyrol Hill park with its tot lot and recreation and picnic areas. Arlington Mill Community Center nearby. Be near the Columbia Pike revitalization area. Close to lots of great shopping including grocery stores, fashion, and home stores. Convenient for commuting with bus routes along 7th Rd and Columbia Pike. Great commute to the Pentagon and Amazon-National Landing. Reagan National airport is under 7 miles away. Make this special condo your new home!

2
beds

1
bath

1,023 Sq.Ft. LIVING AREA

Juli Clifford

Juli Clifford

Features & Amenities

Interior

  • total bedrooms2
  • Total bathroom1
  • full bathroom1
  • APPLIANCES Dishwasher, Disposal, Oven/Range - Gas, Refrigerator
  • other interior Features Carpet, Dining Area, Walk-in Closet(s), Pantry

Area & Lot

  • Status Sold
  • Living Area1,023 Sq.Ft.
  • MLS® IDVAAR175650
  • TypeResidential
  • YEAR BUILT1969
  • Architecture StylesTraditional
  • View DescriptionTrees/Woods
  • Elementary SchoolCARLIN SPRINGS
  • Middle SchoolKENMORE
  • High SchoolWASHINGTON-LIBERTY
  • School DistrictARLINGTON COUNTY PUBLIC SCHOOLS

Exterior

  • water SourceCommunity
  • utilitiesCable TV Available, Natural Gas Available, Water Available
  • parkingUnassigned, Permit Included
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral A/C
  • sewerPublic Sewer
  • SubstructureBrick
  • HOA AmenitiesJog/Walk Path, Pool - Outdoor, Reserved/Assigned Parking
  • security FeaturesSmoke Detector
  • other exterior FeaturesAbove Grade, Below Grade

Financial

  • Sales Price$290,000
  • Real Estate Tax $2,669/yr
  • Zoning RA8-18

Work With Juli

Whether you’re a first-time buyer or a seasoned seller, my industry expertise and professional approach will exceed your expectations. Contact me today and take the first step toward achieving your real estate dreams.

Follow Juli on Instagram